What are the most exclusive communities in Columbus and central Ohio and where are the majority of the city’s luxury homes located? Our area certainly has its fair share of million dollar homes and while you can find these lavish properties in just about any Central Ohio community, the vast majority of these homes are found in twelve communities.
The Central Ohio community with the most homes worth at $1 million or more is one that was the vision of the Columbus native Les Wexner. Thoughtful, innovative planning and attention to detail in all aspects of daily living have created a vibrant, pedestrian-friendly community with an unparalleled commitment to education, wellness, culture and leisure that inspires and enriches families and businesses alike. This community has experienced significant residential and commercial growth over the past decade and was recently ranked as America’s Number 1 Suburb by Business Insider. This community features inter-connected neighborhoods of sophisticated Georgian-style homes that reflected high standards of architectural design and quality finishes, this community is New Albany Ohio.
As reported by the Columbus Dispatch, the suburbs that dot the northern rim of Interstate 270 have become the wealthiest in Central Ohio. So it’s no surprise that many of the communities stocked with homes valued at $1 million or more are located in this stretch of town.
Community | Homes over $1M | % of homes over $1M | # of $1M+ sold in 2015 |
(1) New Albany – 43054 | 310 | 5.2% | 23 |
(2) Delaware – 43015 | 255 | 2% | 12 |
(3) Powell – 43065 | 255 | 2% | 8 |
(4) Dublin – 43017 | 237 | 2.4% | 10 |
(5) Upper Arlington/Cols – 43221 | 178 | 1.8% | 17 |
(6) Bexley – 43209 | 144 | 2.2% | 14 |
(7) Upper Arlington – 43220 | 134 | 2% | 2 |
(8) Hilliard – 43026 | 134 | .9% | 0 |
(9) Lancaster – 43130 | 125 | .8% | 0 |
(10) Lewis Center – 43035 | 111 | 1.1% | 0 |
(11) Westerville – 43082 | 104 | 1.1% | 0 |
(12) Dublin – 43016 | 102 | 1.1% | 0 |
2015 Sales
Central Ohio saw a total of 95 homes sell for one million dollars or more in 2015. The top ten sales by price include:
Address | # Beds | # Baths | Size (Sq Ft) | Lot Size (acres) | Price | |
(1) 8401 Dunsinane Dr 43017 | 7 | 7.2 | 12,870 | 1.32 | $4,000,000 | |
(2) 5444 Muirfield Ct 43017 | 4 | 5.0 | 8,676 | 1.43 | $2,800,000 | |
(3) 140 Park Dr 43209 | 5 | 7.4 | 15,370 | 3.44 | $2,750,000 | |
(4) 1711 Strathshire Hall 43065 | 7 | 7.3 | 13,330 | 2.12 | $2,600,000 | |
(5) 9 Highgrove Farms 43054 | 6 | 6.2 | 10,472 | 1.24 | $2,520,000 |
Current Active Listings
Currently there are 116 homes priced at or above one million dollars which are currently listed and available for sale. The five most expensive homes available for sale in Columbus and Central Ohio include:
Address | # Beds | # Baths | Size (Sq Ft) | Lot Size (acres) | Price |
(1) 7010 Lambton Park 43054 | 5 | 4.2 | 7,387 | 7.41 | $4,995,000 |
(2) 5555 Dublin Rd 43015 | 5 | 6.3 | 15,315 | 22 | $4,950,000 |
(3) 3020 Scioto Estates 43221 | 4 | 5.2 | 10,843 | 1.37 | $3,490,000 |
(4) 4310 Sunbury Rd 43021 | 6 | 7.3 | 12,500 | 5.02 | $3,450,000 |
(5) 5 New Albany Farms 43054 | 9 | 9.2 | 15,788 | 5.53 | $3,300,000 |
(6) 4500 Dublin Rd 43221 | 5 | 4.2 | 8,374 | 2.36 | $3,000,000 |
(7) 5000 Deer Run Rd 43017 | 5 | 5.1 | 7,911 | 7.8 | $2,999,000 |
(8) 81 Drexel Ave 43209 | 9 | 6.2 | 11,482 | 1.46 | $2,895,000 |
(9) 147 E Deshler Ave 43206 | 5 | 5.2 | 7,626 | .2 | $2,795,000 |
(10) 7000 Duncans Glen 43082 | 5 | 4.2 | 12,381 | 18.8 | $2,750,000 |
If you, or someone you know is considering Buying or Selling a Home in Columbus, Ohio please contact The Opland Group. We offer professional real estate advice and look forward to helping you achieve your real estate goals!
The Opland Group Specializes in Real Estate Sales, Luxury Home Sales, Short Sales in; Bexley Columbus Delaware Downtown Dublin Gahanna Grandview Heights Granville Grove City Groveport Hilliard Lewis Center New Albany Pickerington Polaris Powell Upper Arlington Westerville Worthington