Due in part to pent up demand and low interest rates which make owning less expensive than renting, prices in Broadway Condominiums are holding steady. Days on market for has decreased dramatically and on average, the time to sell a condo in Broadway Condominiums is now just 49 days.
This is good news for sellers as it means that they can expect a swifter transaction for a well maintained, properly priced condo. It is also good news for local property / real estate values in general as well as buyers who can rest assure they are buying into a stable community and that their investment is a sound one!
Looking for real estate in Broadway Condominiums – Dublin, OH? Look below or click to see active homes for sale in Broadway Condominiums.
ACTIVE LISTINGS | Sq Ft | #Beds | #Baths | Year Built | DOM | Current List Price | Original List Price |
4195 Bradhurst Dr | 1,435 | 3 | 2.0 | 2010 | 10 | 199,990 | 199,999 |
5657 Vessey Dr | 1,435 | 3 | 2.0 | 2006 | 137 | 184,940 | 189,999 |
4201 Colister Dr | 1,544 | 3 | 2.0 | 2008 | 190 | 174,900 | 185,000 |
4163 Bradhurst Dr | 1,544 | 3 | 2.0 | 2007 | 94 | 177,000 | 177,000 |
4200 Colister Dr | 1,435 | 2 | 2.0 | 2007 | 73 | 169,900 | 175,000 |
PENDING LISTINGS | Sq Ft | #Beds | #Baths | Year Built | DOM | Current List Price | Original List Price |
5632 Broome Dr | 1,544 | 3 | 2.0 | 2009 | 271 | 199,000 | 199,000 |
4203 Colister Dr | 1,136 | 2 | 2.0 | 2008 | 154 | 159,980 | 159,999 |
SOLD LISTINGS | Sq Ft | #Beds | #Baths | Year Built | DOM | Final List Price | Sales Price |
4218 Bradhurst Dr | 1,544 | 3 | 2.0 | 2010 | 36 | 199,980 | 187,500 |
4221 Colister Dr | 1,544 | 3 | 2.0 | 2009 | 22 | 194,960 | 185,000 |
4202 Bradhurst Dr | 1,136 | 2 | 2.0 | 2010 | 119 | 159,960 | 149,000 |
The information presented is deemed accurate but not reliable or guaranteed. Reasonable precautions were taking in the preparation of and presentation of this information to ensure accuracy, but the author assumed no liability for any actions taken based on this information. Safe harbor for forward looking statements; some opinions expressed represent forecasts of economic conditions as they impact real estate values. All such information is solely conjecture and should be regarded as opinion only and not serve as the sole basis for any financial decision.